Arrivée aux Bermudes !
| Felicitations !
Open Division | ||||||||||||
| Class 16 | ||||||||||||
| | | Cls | Div |
|
|
|
| Finish | Elapsed | Corrected | ||
| | | Pos | Pos | Sail No | Yacht Name | Design/Model | Captain/Owner | Affiliation | Status | Time(ADT) | Time | Time |
| | | 1 | 1 | FRA 1575 | MED SPIRIT | Welbourn 92 | Michael DAmelio | Boston YC | | 06/17 13:56:28 | 45:26:28 | 45:26:28 |
| | | | | USA 52814 | ICARUS | Class 40 | USMMA | | | Still Racing | | |
| | | | | ITA 1492 | INDIO | Wally 100 | Mark Fliegner | YCCS | | Still Racing | | |
| | | | | USA 52936 | TOOTHFACE | Akilaria Class40 | Mike Dreese | Constitution YC | | Still Racing | | |
| | | | | FRA 17 | TRANSPORT COHÉRENCE | Class40 | Benoit Jouandet | 40 Evens | | Still Racing | | |
| | | | | USA 66 | DONNYBROOK | Andrews 80 | James P. Muldoon | AYC | RET | Retired |
| |
Classe de certains noms connus
| Gibbs Hill Lighthouse Division | ||||||||||||
| Class 10 | ||||||||||||
| Cls | Div |
|
|
|
| Finish | Elapsed | Corrected | ||||
| Pos | Pos | Sail No | Yacht Name | Design/Model | Captain/Owner | Affiliation | Status | Time(ADT) | Time | Time | ||
| 1 | 1 | USA 60272 | SHOCKWAVE | Mini Maxi | George Sakellaris | NYYC | 06/17 08:55:25 | 41:25:25 | 39:06:56 | |||
| 2 | 2 | USA 25555 | RAMBLER | Ctm 90 | George David | NYYC | 06/17 07:09:18 | 39:39:18 | 39:39:18 | |||
| 3 | 3 | USA 45 | BELLA MENTE | 72' Mini Maxi | Hap Fauth | NYYC | 06/17 08:53:28 | 41:23:28 | 39:42:38 | |||
| 4 | 4 | USA 4511 | TEAM TIBURON | R/P 74 | Mark E. Watson III (USMMA) | NYYC/RBYC | 06/17 10:19:54 | 42:49:54 | 40:38:24 | |||
| USA 55155 | RIMA2 | RP 55 | John G. Brim | NYYC | Still Racing | |||||||
| USA 61011 | STARK RAVING MAD | Swan 601 | James C. Madden | NYYC/NHYC/SDYC | Still Racing | |||||||
| CAN 84248 | MEANIE | R/P 52 | Thomas Akin | San Francisco YC | RET | Retired | ||||||
| blank | ||||||||||||
Publicité